PROFILE
Stats and unlock
- Base stats
+25% Global DMG
+10% Global Fire Rate
+25% Block DMG
- Level up bonus
+1% Global DMG
+1% Global FR
- How to unlock & upgrade (shards)
UnlockFree
ShardsMount Hunt Shop (30 shards for 10 Special Currency).
The first Mount, Ramrock (Rare), is unlocked for free via a tutorial. All other Mounts require 30 specific shards to unlock.
SKILLS
Active skill

Ramrock Herd Strike
Every 12 seconds, mount sends a herd of oxen, dealing 200% hero damage
Lvl 1: 200% dmg, 12s cdLvl 7: 1000% dmg, 6s cd
| Level (Star Requirement) | Ramrock (Herd Strike) |
|---|---|
| Level 1 (1★) | CD: 12s200% Hero DMG |
| Level 2 (2★) | CD: 12s300% Hero DMG |
| Level 3 (4★) | CD: 10s300% Hero DMG |
| Level 4 (5★) | CD: 10s500% Hero DMG |
| Level 5 (7★) | CD: 8s500% Hero DMG |
| Level 6 (8★) | CD: 8s1000% Hero DMG |
| Level 7 (10★) | CD: 6s1000% Hero DMG |
SKILLS
Passive skill
All Mounts share the exact same Passive Skill, which boosts the damage your entire squad deals to Level End Blocks.
PROGRESSION
Level milestone bonuses
| Level | Ramrock |
|---|---|
| 10 | Mount Block DMG +100% |
| 20 | Global FR +10% |
| 30 | ALL Mounts Block DMG +50% |
| 40 | Mount Block DMG +200% |
| 50 | Global DMG +200% |
| 60 | ALL Mounts Block DMG +100% |
| 70 | Mount Block DMG +300% |
| 80 | Global FR +10% |
| 90 | ALL Mounts Block DMG +150% |
| 100 | Mount Block DMG +400% |
Highlighted: “ALL Mounts” bonuses, which apply to all Mounts on your account.
PROGRESSION
Star Up milestone bonuses
Shard costs
- 1★30
- 2★15
- 3★30
- 4★45
- 5★60
- 6★75
- 7★60
- 8★75
- 9★90
- 10★105
| Star | Ramrock |
|---|---|
| 1★ | Mount Skill Unlock |
| 2★ | Skill Upgrade |
| 3★ | ALL Mounts Global DMG +200% |
| 4★ | Mount Skill Cooldown Decrease |
| 5★ | Skill Upgrade |
| 6★ | ALL Mounts Global DMG +400% |
| 7★ | Mount Skill Cooldown Decrease |
| 8★ | Skill Upgrade |
| 9★ | ALL Mounts Global DMG +600% |
| 10★ | Mount Skill Cooldown Decrease |
Highlighted: “ALL Mounts” bonuses, which apply to all Mounts on your account.

