PERSONAL
Personal rewards and Guild Pass
Personal Rewards progress according to the points a player earns throughout Guild War. The first milestone is at 15,000 points, the final milestone is at 300,000 points, and milestones are unlocked in 15,000-point intervals.

- There are 20 milestones in total.
- Each Free milestone grants 500 Guild Coins.
- Each Premium milestone grants 2,500 Guild Coins.
- The Premium track grants 1 Boost at the 15,000, 75,000, 150,000, 225,000, and 300,000-point milestones.
- Guild Pass costs $9.99 and resets after each Guild War.
| Points | Free Guild Coin | Premium Guild Coin | Premium Boost |
|---|---|---|---|
| 15,000 | 500 | 2,500 | 1 |
| 30,000 | 500 | 2,500 | - |
| 45,000 | 500 | 2,500 | - |
| 60,000 | 500 | 2,500 | - |
| 75,000 | 500 | 2,500 | 1 |
| 90,000 | 500 | 2,500 | - |
| 105,000 | 500 | 2,500 | - |
| 120,000 | 500 | 2,500 | - |
| 135,000 | 500 | 2,500 | - |
| 150,000 | 500 | 2,500 | 1 |
| 165,000 | 500 | 2,500 | - |
| 180,000 | 500 | 2,500 | - |
| 195,000 | 500 | 2,500 | - |
| 210,000 | 500 | 2,500 | - |
| 225,000 | 500 | 2,500 | 1 |
| 240,000 | 500 | 2,500 | - |
| 255,000 | 500 | 2,500 | - |
| 270,000 | 500 | 2,500 | - |
| 285,000 | 500 | 2,500 | - |
| 300,000 | 500 | 2,500 | 1 |
TIERS
Guild War tier rewards
When the War ends, Guild members receive Guild Coins and Diamonds based on the Guild's current Tier and War result. Members who do not participate in Battle Day can also receive this reward.
| Tier | Result | Guild Coin | Diamond |
|---|---|---|---|
| SSS | Winner | 100,000 | 2,500 |
| SSS | Loser | 10,000 | 1,000 |
| SS | Winner | 50,000 | 2,000 |
| SS | Loser | 5,000 | 750 |
| S | Winner | 25,000 | 1,200 |
| S | Loser | 4,000 | 500 |
| A | Winner | 10,000 | 1,000 |
| A | Loser | 3,000 | 350 |
| B | Winner | 5,000 | 750 |
| B | Loser | 2,000 | 300 |
| C | Winner | 2,500 | 500 |
| C | Loser | 1,000 | 250 |
| D | Winner | 1,500 | 250 |
| D | Loser | 500 | 150 |
| E | Winner | 1,000 | 200 |
| E | Loser | 250 | 100 |




