REWARDS
Leaderboard and ranking rewards
Players compete in groups of 50. Rankings are determined by Race progress. The ranking rewards awarded at the end of the Race are listed below:
| Rank | Diamond | Exchange Token |
|---|---|---|
| 1 | 6,000 | 1,000 |
| 2 | 4,000 | 750 |
| 3 | 3,000 | 500 |
| 4 | 2,500 | 400 |
| 5 | 2,000 | 300 |
| 6 | 2,000 | 250 |
| 7-11 | 1,500 | 200 |
| 12-16 | 1,000 | 150 |
| 17-20 | 500 | 100 |
| 21-26 | 300 | 0 |
| 27-31 | 200 | 0 |
| 32-41 | 100 | 0 |
| 42-50 | 50 | 0 |




