PROFILE
Stat group
Group 3
War Club, Polar Hood, Polar Coat, Polar Pants (Fire Rate / Income / Passive Damage)
- Stat 1Fire Rate
- Stat 2Income
- Stat 3Passive Damage
STATS
Stats by level
| Level | Stat 1Fire Rate | Stat 2Income | Stat 3 (Passive)Passive Damage |
|---|---|---|---|
| 1 | +25% | +10% | +1.5% |
| 2 | +50% | +20% | +3% |
| 3 | +75% | +30% | +4.5% |
| 4 | +100% | +40% | +6% |
| 5 | +125% | +50% | +7.5% |
| 6 | +150% | +60% | +9% |
| 7 | +175% | +70% | +10.5% |
| 8 | +180% | +70% | +11% |
| 9 | +185% | +70% | +11.5% |
| 10 | +190% | +70% | +12% |
| 11 | +195% | +70% | +12.5% |
| 12 | +200% | +70% | +13% |
| 13 | +205% | +70% | +13.5% |
| 14 | +210% | +70% | +14% |
| 15 | +215% | +70% | +14.5% |
| 16 | +220% | +70% | +15% |
| 17 | +225% | +70% | +15.5% |
| 18 | +230% | +70% | +16% |
| 19 | +235% | +70% | +16.5% |
| 20 | +240% | +70% | +17% |
| 21 | +245% | +70% | +17.5% |
| 22 | +250% | +70% | +18% |
CHESTS & DUPLICATES
How to obtain & upgrade
Max levelLevel 22
All equipment pieces max out at Level 22.

